Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Lawn Service
JS MOW PRO operates on a flexible, pay-per-mow basis with no required contracts or long-term commitments. Invoices are issued after each completed service and are due within 5 days.
While we do not offer formal contracts, we do provide a Level Billing option for customers who prefer a single, consistent payment on the 1st of each month to cover upcoming services.
| Turf Sq Ft | Estimated Rate |
|---|---|
| Less than 2000 | 35 Weekly / 42 Biweekly |
| Up to 3000 | 40 Weekly / 48 Biweekly |
| Up to 4000 | 45 Weekly / 54 Biweekly |
| Up to 5000 | 50 Weekly / 60 Biweekly |
| Up to 6000 | 55 Weekly / 66 Biweekly |
| Up to 7000 | 60 Weekly / 72 Biweekly |
| Up to 8000 | 65 Weekly / 78 Biweekly |
| Other Services | Price |
|---|---|
| Fertilizer | Starting at $50 |
| Mulch | Starting at $200 |
| Hedge Trimming | $7 Per Small Shrub / $10 per Medium Shrub / $15+ per Large Shrub *Discounted considerably if paired with routine Lawn Service. |
| Flower Bed Rejuvenation and Renovation | Starting at $200 |
| General Labor | $80 Per Man Hour |
| Leaf Removal | Property Specific |
| Desserts | Price |
|---|---|
| Crème brûlée | $8.00 |
| Tiramisu | $8.00 |
| Gelato | $5.50 |
| Panna cotta | $8.50 |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.